<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//olliejacksonracing.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://olliejacksonracing.com/news/</loc>
		<lastmod>2023-02-15T11:59:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/bartrum-and-jackson-weve-got-unfinished-business-2/</loc>
		<lastmod>2019-03-21T21:23:53+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2019/02/DB-and-Jackson.jpg</image:loc>
			<image:title><![CDATA[David Bartrum and Ollie Jackson, Brands Hatch]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/ollie-joins-motorbase-for-2019/</loc>
		<lastmod>2019-03-21T21:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2018/05/announcement-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/team-shredded-wheat-racing-with-gallagher-hits-the-ground-running/</loc>
		<lastmod>2019-04-02T19:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2019/02/Motorbase-015.jpg</image:loc>
			<image:title><![CDATA[Motorbase 015]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/home-track-success-for-team-shredded-wheat-racing-with-gallagher/</loc>
		<lastmod>2019-04-09T11:11:59+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2019/04/4051e934-8115-413f-80d0-ee221d54329e.jpg</image:loc>
			<image:title><![CDATA[4051e934-8115-413f-80d0-ee221d54329e]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/team-shredded-wheat-racing-with-gallagher-takes-independent-championship-lead-at-donington-park/</loc>
		<lastmod>2019-04-30T09:43:31+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2019/04/00372cba-dac9-424f-ab08-47b52374b1c9.jpg</image:loc>
			<image:title><![CDATA[Ollie Jackson (GBR) Donington 2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/team-shredded-wheat-racing-with-gallagher-looks-to-sign-off-in-style-on-home-turf/</loc>
		<lastmod>2019-10-10T17:16:20+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2019/10/Jackson12.jpg</image:loc>
			<image:title><![CDATA[Jackson12]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/team-shredded-wheat-racing-with-gallagher-salvages-the-points-in-silverstone-showdown/</loc>
		<lastmod>2019-10-10T17:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2019/10/Jackson3R3.jpg</image:loc>
			<image:title><![CDATA[Jackson3R3]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/positive-weekend-for-team-shredded-wheat-racing-with-gallagher-at-knockhill/</loc>
		<lastmod>2019-10-10T18:03:24+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2019/10/Jackson-2-7.jpg</image:loc>
			<image:title><![CDATA[Ollie Jackson (GBR) Motorbase Ford Focus]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/team-shredded-wheat-racing-with-gallagher-on-the-hunt-for-silverstone-silverware/</loc>
		<lastmod>2019-10-10T18:04:20+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2019/10/Jackson-1-8-1.jpg</image:loc>
			<image:title><![CDATA[Ollie Jackson (GBR) Motorbase Ford Focus]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/team-shredded-wheat-racing-with-gallagher-focused-on-a-return-to-form-in-scotland/</loc>
		<lastmod>2019-10-10T18:41:04+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2019/10/Jackson-01-10.jpg</image:loc>
			<image:title><![CDATA[Jackson 01 (10)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/team-shredded-wheat-racing-with-gallagher-takes-independent-win-and-trio-of-top-tens-at-snetterton/</loc>
		<lastmod>2019-10-10T18:54:54+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2019/10/Jackson2-5.jpg</image:loc>
			<image:title><![CDATA[Jackson2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/team-shredded-wheat-racing-with-gallagher-signs-off-in-style-with-podium-and-double-indy-win-at-brands-hatch/</loc>
		<lastmod>2019-10-17T12:34:22+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2019/10/Jackson-02-3-3.jpg</image:loc>
			<image:title><![CDATA[Ollie Jackson (GBR) Motorbase Ford Focus]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/jackson-inks-deal-to-remain-with-motorbase-for-2020-kwik-fit-british-touring-car-championship/</loc>
		<lastmod>2020-10-27T17:11:08+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2019/10/Jackson2-5.jpg</image:loc>
			<image:title><![CDATA[Jackson2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/ollie-jackson-takes-second-career-btcc-win/</loc>
		<lastmod>2020-10-28T18:29:57+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2020/10/l7_Jackson-01-2-scaled.jpg</image:loc>
			<image:title><![CDATA[Ollie Jackson (GBR) Motorbase Performance Ford Focus]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/ollie-jackson-is-a-btcc-race-winner/</loc>
		<lastmod>2020-10-28T18:32:58+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2020/10/l38_Jackson-06-scaled.jpg</image:loc>
			<image:title><![CDATA[Ollie Jackson (GBR) Motorbase Performance Ford Focus]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/ollie-jackson-is-awarded-brdc-membership/</loc>
		<lastmod>2021-02-03T20:21:18+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2021/02/BTCC-2020_Round-24_Snetterton-7494-scaled.jpg</image:loc>
			<image:title><![CDATA[BTCC 2020 Round 24 Snetterton 7494]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/ollie-jackson-completes-mb-motorsport-accelerated-by-blue-square-line-up/</loc>
		<lastmod>2021-02-04T10:16:07+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2019/10/BTCC-Announcement-Image.jpg</image:loc>
			<image:title><![CDATA[BTCC Announcement Image]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/double-top-ten-start-for-mb-motorsport-accelerated-by-blue-square-and-motorbase-performance-at-thruxton/</loc>
		<lastmod>2021-06-15T11:44:48+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2021/06/Jackson-01-7-scaled.jpg</image:loc>
			<image:title><![CDATA[Jackson 01 (7)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/ollie-returns-to-the-podium-at-snetterton/</loc>
		<lastmod>2021-06-15T12:37:21+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2021/06/Jackson-3-scaled.jpg</image:loc>
			<image:title><![CDATA[Ollie Jackson (GBR) MB Motorsport Ford Focus ST]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/motorbase-performance-shows-off-new-livery-for-osborne-and-jackson/</loc>
		<lastmod>2023-02-12T17:25:41+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2023/02/Jackson-DD216330-scaled.jpg</image:loc>
			<image:title><![CDATA[Jackson DD216330]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/osborne-and-jackson-back-for-second-season-together-at-motorbase-performance/</loc>
		<lastmod>2023-02-12T17:26:56+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2023/02/Osborne-Jackson-Web-Pic-1080x675-2.png</image:loc>
			<image:title><![CDATA[Osborne Jackson Web Pic 1080x675]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/iconic-valvoline-nascar-livery-to-appear-with-motorbase-at-btcc-finale/</loc>
		<lastmod>2023-02-12T17:27:54+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2023/02/image00007-980x653-1.jpeg</image:loc>
			<image:title><![CDATA[Image00007 980x653]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://olliejacksonracing.com/jackson-departs-btcc/</loc>
		<lastmod>2023-02-15T11:59:36+00:00</lastmod>
		<image:image>
			<image:loc>https://olliejacksonracing.com/wp-content/uploads/2023/02/6abacbc6-bc33-45ec-acd8-83c85304f9ff-scaled.jpg</image:loc>
			<image:title><![CDATA[6abacbc6 Bc33 45ec Acd8 83c85304f9ff]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->